---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DNF Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DNF
===== ==== == === = ========================== ======================= === ==== ======= ==== ======= ==== ======== ==== ======== ==== ======== ======= ======= ===
1. 50 28 F JOANNA MCCANDLISH WILLIAMSBURG VA 12 6:28 2 2:09 1 33:50 17 1:00 2 21:05 1:04:30
2. 36 27 F RENEE KUNNEN RICHMOND VA 16 6:48 1 2:08 2 35:21 26 1:04 5 22:42 1:08:02
3. 332 45 F CONNIE GLUECK WILLIAMSBURG VA 96 8:47 5 2:21 3 35:23 66 1:18 3 21:53 1:09:40
FEMALE AGE GROUP RESULTS
2009 Napier Realtors Richmond Sprint Triathlon
Richmond, VA 10/11/2009 8:00am
Directed By Richmond MultiSports
---------------------------------------------------------------------------
FEMALE AGE GROUP: 10 - 14 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DNF Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DNF
===== ==== == === = ========================== ======================= === ==== ======= ==== ======= ==== ======== ==== ======== ==== ======== ======= ======= ===
1. 111 13 F JULIA FRASER MECHANICSVILLE VA 3 7:53 1 2:18 1 40:53 5 1:07 3 24:58 1:17:07
2. 7 11 F GWYNETH HOMER BLACKSBURG VA 10 10:45 5 3:06 3 43:12 1 0:44 1 23:09 1:20:54
3. 180 13 F MICAYLA SHIELDS CHESTERFIELD VA 8 8:57 3 2:48 2 43:00 6 1:16 2 24:57 1:20:54
4. 21 13 F JORDAN WORD MIDLOTHIAN VA 1 6:22 2 2:30 5 47:21 10 1:31 5 26:53 1:24:36
5. 9 11 F RACHEL HOSIG BLACKSBURG VA 6 8:48 7 3:19 4 46:24 2 0:57 6 28:54 1:28:20
6. 6 11 F OLIVIA HODGE BLACKSBURG VA 9 9:13 4 3:05 6 50:04 3 0:59 4 25:28 1:28:47
7. 28 11 F KELSEY DAMBACHER CHESTERFIELD VA 2 6:59 6 3:08 8 52:03 7 1:17 7 32:43 1:36:08
8. 285 14 F JANE MARTIN CHESTERFIELD VA 5 8:23 8 3:23 7 51:27 4 1:01 9 34:36 1:38:47
9. 280 11 F KATIE SWENSON MIDLOTHIAN VA 7 8:55 10 4:56 9 56:25 8 1:23 8 34:14 1:45:51
10. 158 12 F NICOLE NENTWICH MIDLOTHIAN VA 4 8:09 9 3:57 10 58:43 9 1:31 10 34:57 1:47:15
---------------------------------------------------------------------------
FEMALE AGE GROUP: 15 - 19 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DNF Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DNF
===== ==== == === = ========================== ======================= === ==== ======= ==== ======= ==== ======== ==== ======== ==== ======== ======= ======= ===
1. 55 15 F MICHALLA NOLAN RICHMOND VA 5 7:15 1 2:16 3 43:18 3 1:02 4 26:31 1:20:21
2. 360 18 F EVAN GOODRICH RUSTBURG VA 8 8:33 2 2:53 5 46:24 4 1:19 1 23:14 1:22:21
3. 213 17 F CHELSEA MILLS GLEN ALLEN VA 3 7:07 6 4:20 6 46:47 1 0:55 2 24:37 1:23:45
4. 74 19 F MARSHALL SCHOOLS RICHMOND VA 6 7:43 4 4:02 2 43:15 8 1:58 6 28:46 1:25:43
5. 313 17 F KATHLEEN SCIBELLI WALKERSVILLE MD 9 8:42 8 4:37 1 42:20 9 2:16 5 27:56 1:25:49
6. 14 19 F KELLY ALLEN MIDLOTHIAN VA 1 5:50 3 3:22 7 49:41 2 1:02 7 30:10 1:30:03
7. 249 15 F RACHEL KIEHL RICHMOND VA 2 6:08 7 4:30 4 44:52 10 2:39 10 39:07 1:37:14
8. 114 19 F EMILY JAGDMANN RICHMOND VA 7 8:10 9 4:58 8 51:15 7 1:46 8 31:20 1:37:27
9. 247 19 F LAUREN KAPLAN CHARLOTTESVILLE VA 4 7:12 10 7:03 9 53:11 6 1:40 9 32:16 1:41:21
10. 363 19 F STEPHANIE HUTSON CHARLOTTESVILLE VA 10 10:10 5 4:20 10 1:07:05 5 1:23 3 24:50 1:47:46
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DNF Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DNF
===== ==== == === = ========================== ======================= === ==== ======= ==== ======= ==== ======== ==== ======== ==== ======== ======= ======= ===
1. 177 20 F KELLY NEVILLE MIDLOTHAIN VA 5 8:00 1 2:23 1 38:57 6 1:06 1 24:18 1:14:42
2. 15 22 F LYNN CUTTER MIDLOTHIAN VA 1 5:24 3 3:19 2 41:59 3 0:58 2 24:42 1:16:20
3. 152 24 F MEGAN FISHER MIDLOTHIAN VA 4 7:31 6 3:45 3 42:15 9 1:25 4 26:38 1:21:31
4. 293 24 F BETH BLENDELL WEST LAFAYETTE IN 9 8:25 5 3:39 4 42:55 2 0:53 5 27:11 1:23:02
5. 92 21 F RACHEL LORENZ PURCELLVILLE VA 3 7:07 8 4:16 6 45:38 4 0:59 9 28:03 1:26:00
6. 631 21 F PATRICIA MIDDLETON BLACKSBURG VA 8 8:24 11 4:30 5 44:13 13 2:24 7 27:54 1:27:23
7. 271 22 F EMILY WALDEN CHARLOTTESVILLE VA 7 8:21 13 4:47 10 50:02 7 1:22 3 24:45 1:29:16
8. 347 24 F MEGHANN SLATTERY RICHMOND VA 6 8:21 4 3:36 9 48:21 12 2:19 6 27:44 1:30:19
9. 395 24 F ROSANNA CHAPMAN VIRGINIA BEACH VA 10 9:31 2 2:52 11 51:08 10 1:33 8 28:00 1:33:02
10. 622 21 F LAUREN TRAWICK RADFORD VA 11 10:43 12 4:30 7 46:48 1 0:51 10 30:47 1:33:38
11. 556 20 F ALEXANDRA CACCAVO CHARLOTTESVILLE VA 13 13:14 10 4:30 8 47:01 8 1:23 11 33:59 1:40:05
12. 37 22 F BRITTNEY POPELIER MIDLOTHIAN VA 2 6:50 7 4:08 12 1:03:39 5 1:04 13 42:10 1:57:49
13. 455 24 F HANNAH CLARKE RICHMOND VA 12 11:32 9 4:18 13 1:06:58 11 1:42 12 35:28 1:59:56
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DNF Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DNF
===== ==== == === = ========================== ======================= === ==== ======= ==== ======= ==== ======== ==== ======== ==== ======== ======= ======= ===
1. 2 25 F MEREDITH LINDGREN MIDO VA 1 5:29 3 2:46 1 39:00 23 1:53 1 22:59 1:12:06
2. 40 27 F JENNIFER CLEMENTS WINCHESTER VA 2 6:09 1 2:38 4 43:00 2 1:01 5 26:42 1:19:27
3. 62 26 F ROBIN BLENDELL WEST LAFAYETTE IN 4 6:28 9 4:03 2 40:48 11 1:16 6 28:06 1:20:39
4. 11 28 F ASHLEY FROMAN RICHMOND VA 13 8:29 4 3:13 7 44:13 18 1:29 2 25:09 1:22:31
5. 254 28 F PATRICIA MURPHY WILLIAMSBURG VA 19 9:23 2 2:43 8 45:02 3 1:05 3 25:13 1:23:24
6. 299 29 F JOELLE GLASER ARLINGTON VA 9 7:59 8 3:56 5 43:21 19 1:46 11 29:02 1:26:02
7. 128 29 F ERIN RETTIG HENRICO VA 10 8:04 12 4:24 3 42:10 22 1:51 13 30:20 1:26:47
8. 400 26 F ALLISON KRUMPE RICHMOND VA 21 9:40 5 3:20 6 43:49 9 1:14 10 29:00 1:27:01
9. 494 26 F KRISTINA FULTON CHARLOTTESVILLE VA 20 9:35 29 5:17 9 45:17 28 2:20 9 28:50 1:31:17
10. 88 28 F JOANN EMMANUEL RICHMOND VA 3 6:26 20 4:33 10 46:19 6 1:09 20 33:52 1:32:17
11. 233 29 F KYLI BINGHAM RICHMOND VA 14 8:47 23 4:40 12 47:09 14 1:21 15 30:53 1:32:49
12. 277 26 F EMILY MAZURE RICHMOND VA 7 7:51 22 4:36 16 51:01 17 1:24 7 28:10 1:33:00
13. 59 27 F SAMANTHA LONGLEY BLACKSBURG VA 5 6:36 7 3:49 24 55:38 10 1:15 8 28:33 1:35:50
14. 169 27 F DEE KIRCHMIER RICHMOND VA 11 8:12 10 4:15 19 52:26 5 1:07 12 30:13 1:36:10
15. 527 27 F ANNA MCCHESNEY RICHMOND VA 24 11:33 13 4:30 11 47:08 20 1:48 16 32:02 1:37:00
16. 288 26 F SARAH CORLEY RICHMOND VA 6 7:50 25 4:45 20 53:11 24 2:05 14 30:43 1:38:31
17. 311 28 F ANNE RIORDAN WASHINGTON DC 8 7:53 28 4:58 18 51:56 7 1:13 21 34:03 1:40:02
18. 300 29 F MIRIAM JOY FAIRFAX VA 17 9:10 26 4:51 17 51:34 12 1:17 19 33:48 1:40:39
19. 509 27 F AMY GEDIMAN MIDLOTHIAN VA 23 11:20 6 3:42 29 1:00:39 1 0:56 4 26:35 1:43:11
20. 322 26 F JOHANNA MORGAN RICHMOND VA 18 9:19 17 4:30 14 50:45 26 2:11 25 39:34 1:46:17
21. 369 27 F SAMANTHA MARSH MECHANICSVILLE VA 16 9:03 11 4:23 27 59:23 15 1:22 17 32:20 1:46:29
22. 345 29 F TERESA WAINEO FREDERICKSBURG VA 15 9:00 21 4:33 21 53:48 4 1:05 23 38:24 1:46:49
23. 461 25 F ANNE FROUSTET RICHMOND VA 27 12:43 24 4:41 25 57:07 25 2:07 18 33:16 1:49:52
24. 261 27 F GEORGIA TAHAN FALLS CHURCH VA 28 13:01 19 4:30 13 48:40 27 2:11 27 42:09 1:50:29
25. 203 27 F LAUREN NOWLIN RICHMOND VA 12 8:16 30 5:21 15 50:54 30 3:28 28 43:00 1:50:57
26. 633 29 F KIMBERLY WOOD HENRICO VA 30 14:57 18 4:30 22 54:48 29 2:56 22 36:56 1:54:05
27. 514 29 F CHRISTI FOWLER YORKTOWN VA 22 11:17 27 4:56 26 58:32 21 1:48 24 38:52 1:55:22
28. 612 27 F HEATHER EDWARDS RALEIGH NC 26 12:26 16 4:30 23 54:58 13 1:18 30 43:16 1:56:27
29. 559 27 F JILLIAN GARDNER ANNANDALE VA 25 11:38 14 4:30 30 1:00:47 16 1:24 26 40:12 1:58:30
30. 587 26 F LYNDSAY BYRNES NEWPORT NEWS VA 29 13:13 15 4:30 28 1:00:09 8 1:14 29 43:02 2:02:05
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DNF Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DNF
===== ==== == === = ========================== ======================= === ==== ======= ==== ======= ==== ======== ==== ======== ==== ======== ======= ======= ===
1. 214 34 F KATE FISHER RICHMOND VA 9 8:18 1 2:23 1 36:33 3 1:04 3 24:27 1:12:44
2. 30 30 F NICOLE MARKS GLEN ALLEN VA 6 7:30 2 2:54 3 41:08 7 1:15 1 23:54 1:16:39
3. 156 31 F LINDSEY EADES GLEN ALLEN VA 5 7:24 8 3:21 2 38:54 11 1:21 6 25:52 1:16:50
4. 68 34 F ELIZABETH KELLEY RICHMOND VA 2 6:45 3 3:02 7 42:28 19 1:41 2 24:02 1:17:57
5. 229 34 F KRISTI TURNER MIDLOTHIAN VA 14 8:50 4 3:06 4 41:29 22 1:44 5 25:30 1:20:37
6. 164 32 F NIKI DAVIDSON RICHMOND VA 8 8:05 7 3:19 6 42:25 1 0:58 8 26:55 1:21:41
7. 137 33 F SHANNON CARTER MIDLOTHIAN VA 4 7:01 5 3:15 12 44:41 6 1:13 7 26:07 1:22:15
8. 49 30 F MELANIE KASPER PHILADELPHIA PA 1 6:14 11 3:36 10 43:28 15 1:36 14 29:25 1:24:17
9. 134 33 F MARTHA WHITE CHAMBLEE GA 7 7:42 14 4:19 13 45:01 21 1:44 9 27:15 1:25:58
10. 330 33 F HEATHER TANNY MIDLOTHIAN VA 17 9:22 9 3:26 9 43:19 14 1:35 13 29:19 1:27:00
11. 265 31 F REBECCA ZIMMERMAN NEWPORT NEWS VA 20 9:49 13 4:11 14 45:08 26 1:53 10 28:01 1:29:01
12. 435 34 F KAREN MOCK RICHMOND VA 19 9:31 31 5:13 19 48:24 13 1:34 4 25:23 1:30:03
13. 294 30 F CHANDLER BOYARKO FALLS CHURCH VA 21 9:51 12 3:55 11 44:32 25 1:53 19 30:26 1:30:35
14. 312 34 F MANDY SALHAB MANAKIN SABOT VA 10 8:38 28 4:54 17 45:45 29 2:28 16 29:35 1:31:18
15. 230 30 F KIRSTIN WHITELY CHESTER VA 13 8:44 6 3:19 16 45:37 24 1:49 25 33:32 1:33:00
16. 31 30 F JACKIE ANDERSON ST GEORGE VA 3 6:54 27 4:45 15 45:14 28 2:19 26 35:41 1:34:52
17. 317 31 F LEAH K. SMITH RICHMOND VA 11 8:39 26 4:40 8 42:48 27 2:09 29 37:01 1:35:16
18. 504 34 F CHERIE LOVASZ MIDLOTHIAN VA 24 10:45 10 3:33 22 51:42 2 0:59 11 28:40 1:35:37
19. 44 34 F ELIZABETH MICALIZZI RICHMOND VA 31 15:49 24 4:30 5 41:57 8 1:15 24 33:29 1:36:58
20. 634 34 F AMY PRAET KING GEORGE VA 28 13:59 21 4:30 20 48:25 5 1:12 17 29:50 1:37:54
21. 449 34 F NICOLE BOGUE POWHATAN VA 12 8:43 25 4:39 24 52:25 18 1:41 20 30:48 1:38:14
22. 296 34 F JEN CAMPBELL RICHMOND VA 15 9:02 29 4:57 27 54:41 23 1:48 18 30:06 1:40:31
23. 543 33 F RENEA JONES CHESTER VA 16 9:11 15 4:30 30 58:01 4 1:06 12 28:51 1:41:37
24. 434 30 F LISA MCKENNA POWHATAN VA 23 9:59 30 4:58 23 52:18 17 1:40 22 32:53 1:41:46
25. 644 30 F LYDIA SILFIES WASHINGTON DC 29 14:30 23 4:30 18 48:15 20 1:42 23 33:02 1:41:56
26. 558 33 F BEVERLY FANG BALTIMORE MD 27 13:25 16 4:30 25 52:35 31 2:33 15 29:32 1:42:34
27. 581 33 F EMILY SULLIVAN CHESTER VA 25 11:18 17 4:30 28 55:19 9 1:17 21 32:04 1:44:27
28. 579 33 F PAMELA HOUSTON CHESTER VA 26 12:03 18 4:30 21 49:48 30 2:28 27 36:46 1:45:34
29. 623 32 F SUSAN WAGNER RICHMOND VA 22 9:56 19 4:30 26 54:09 12 1:27 30 38:18 1:48:18
30. 632 32 F LUCIANA VOZZA RICHMOND VA 30 15:20 22 4:30 29 55:58 16 1:37 28 36:56 1:54:20
31. 629 31 F JENNIFER JENTGEN CHESTER VA 18 9:23 20 4:30 31 1:09:34 10 1:18 31 42:46 2:07:29
---------------------------------------------------------------------------
FEMALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DNF Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DNF
===== ==== == === = ========================== ======================= === ==== ======= ==== ======= ==== ======== ==== ======== ==== ======== ======= ======= ===
1. 186 39 F MARY MANLEY CHARLOTTESVILLE VA 10 7:44 2 2:48 1 38:09 2 0:51 1 21:05 1:10:35
2. 52 35 F TERESA CLEMENS GLEN ALLEN VA 5 7:09 13 3:38 2 38:23 11 1:17 4 24:03 1:14:28
3. 10 38 F SHANNON MALKERSON MIDLOTHIAN VA 1 5:40 1 2:39 5 40:21 1 0:51 7 25:07 1:14:36
4. 246 39 F DIANE JOHNSON MIDLOTHIAN VA 36 9:46 3 2:53 3 39:29 9 1:13 2 23:16 1:16:36
5. 414 36 F ANN GILL RICHMOND VA 21 8:51 7 3:16 8 41:34 42 1:51 3 23:56 1:19:28
6. 512 39 F CARRIE LALIK MECHANICSVILLE VA 32 9:26 6 3:13 15 43:00 3 0:53 5 24:36 1:21:06
7. 384 38 F ANDREA TRIBASTONE CHARLOTTESVILLE VA 37 9:53 4 3:06 11 42:06 19 1:23 6 24:46 1:21:13
8. 124 36 F LISA MIHORA NEWPORT NEWS VA 33 9:27 23 4:12 4 39:49 50 2:22 10 25:43 1:21:31
9. 78 36 F ANDREA LATELL IRVINGTON VA 4 7:04 10 3:36 9 41:54 39 1:49 19 27:13 1:21:34
10. 85 37 F SHELLEY LEAR MIDLOTHIAN VA 6 7:32 12 3:38 7 41:07 49 2:22 16 27:04 1:21:40
11. 337 38 F JEAN SCHMITT CHARLOTTESVILLE VA 29 9:22 5 3:13 6 40:56 44 1:56 13 26:32 1:21:58
12. 273 37 F BRITT COWART GLEN ALLEN VA 26 9:13 9 3:30 13 42:46 37 1:48 9 25:42 1:22:57
13. 225 39 F KIMBERLY MAGEE MIDLOTHIAN VA 18 8:33 16 3:57 14 42:58 25 1:30 11 26:11 1:23:07
14. 420 37 F TIFFANY PHELPS FREDERICKSBURG VA 30 9:23 26 4:20 10 42:02 8 1:11 17 27:04 1:23:58
15. 130 35 F JOY STENNER MIDLOTHIAN VA 7 7:32 45 4:33 18 43:37 18 1:22 15 27:00 1:24:04
16. 218 38 F MELINDA PETERS RICHMOND VA 11 7:55 21 4:07 28 46:03 20 1:25 8 25:31 1:24:59
17. 485 38 F SHERRY LYNN TAYLOR VIRGINIA BEACH VA 47 10:20 14 3:47 12 42:15 35 1:41 24 28:27 1:26:28
18. 259 37 F WENDI RUNYON MIDLOTHIAN VA 15 8:12 33 4:30 17 43:37 58 2:44 21 27:31 1:26:32
19. 427 38 F LORI ATKINS RICHMOND VA 40 10:02 46 4:34 16 43:04 41 1:50 20 27:18 1:26:46
20. 99 35 F EMILY SMITH RICHMOND VA 16 8:13 11 3:37 41 49:14 33 1:36 12 26:13 1:28:50
21. 393 38 F CYNTHIA DAVIS MIDLOTHIAN VA 31 9:24 25 4:18 29 46:15 6 1:06 22 27:57 1:28:58
22. 533 39 F KIMBERLY SCHLESINGER YORKTOWN VA 54 10:55 35 4:30 26 45:45 7 1:06 14 26:55 1:29:11
23. 321 35 F AIMEE FOX RICHMOND VA 24 8:58 47 4:35 21 44:27 55 2:29 31 29:34 1:30:03
24. 502 36 F HEATHER MASSEY GLEN ALLEN VA 48 10:34 24 4:13 25 45:13 36 1:44 23 28:23 1:30:05
25. 343 37 F JENNY HEPLER FREDERICKSBURG VA 44 10:16 15 3:50 34 47:28 27 1:31 18 27:07 1:30:10
26. 282 39 F CATHY YOUNG RUCKERSVILLE VA 9 7:44 8 3:18 27 45:50 31 1:34 42 32:00 1:30:23
27. 415 37 F SARAH KATIE GILLEY FREDERICKSBURG VA 51 10:38 19 4:02 24 45:00 40 1:49 32 29:46 1:31:12
28. 83 37 F JUDY GWYER RICHMOND VA 2 6:25 28 4:25 39 48:33 30 1:33 25 28:32 2:00 1:31:25
29. 136 39 F ESTHER PLATSIS WEEMS VA 8 7:38 22 4:10 20 44:02 56 2:31 50 34:17 1:32:36
30. 433 37 F LISA LARKIN MIDLOTHIAN VA 35 9:37 55 5:17 35 47:46 13 1:17 28 29:05 1:33:01
31. 132 36 F MARGIE WALSH MIDLOTHIAN VA 19 8:39 49 4:48 43 49:42 34 1:40 26 28:40 1:33:26
32. 416 36 F KIMBERLY GIRTS NORTH EAST PA 12 8:01 17 4:01 40 49:14 22 1:27 43 32:07 1:34:47
33. 489 36 F JENNIFER WEISBERGER RICHMOND VA 57 11:27 53 5:00 19 43:41 54 2:28 44 32:24 1:34:59
34. 519 36 F VIRGINIA GILL MIDLOTHIAN VA 55 11:03 30 4:27 37 48:17 5 1:06 36 30:12 1:35:02
35. 496 35 F KARYN SCHAPPERT CHESTER VA 43 10:16 61 5:46 31 46:47 59 3:00 30 29:25 1:35:12
36. 515 37 F JENNIFER BENNETT MIDLOTHAN VA 52 10:39 52 4:59 38 48:27 12 1:17 34 30:08 1:35:28
37. 412 39 F JENNIFER EDWARDS CROZET VA 28 9:15 20 4:02 42 49:40 23 1:28 40 31:09 1:35:32
38. 307 39 F KRIS NEWSOME MIDLOTHIAN VA 17 8:27 57 5:30 33 47:04 65 4:19 38 30:23 1:35:42
39. 470 35 F LINDY LE FEVRE CHESTERFIELD VA 14 8:05 59 5:35 50 51:33 24 1:29 29 29:16 1:35:56
40. 516 35 F GINGER GRIZZARD MIDLOTHIAN VA 56 11:17 18 4:01 45 50:27 4 0:55 33 29:55 1:36:33
41. 106 38 F TAMI BIGGER MIDLOTHIAN VA 25 9:01 58 5:33 52 51:58 14 1:18 27 28:52 1:36:41
42. 582 35 F EMILIE SURRUSCO WASHINGTON DC 34 9:33 38 4:30 30 46:24 10 1:17 53 35:18 1:37:00
43. 292 38 F MAUREEN BANNISTER RICHMOND VA 49 10:35 51 4:53 23 44:43 45 2:04 54 35:22 1:37:36
44. 379 36 F SHAWN SMILEY-GREEN HERNDON VA 42 10:15 34 4:30 36 48:15 53 2:27 45 32:36 1:38:01
45. 577 39 F LAURA FORDYCE NORTH EAST PA 61 12:59 41 4:30 22 44:28 52 2:25 49 34:06 1:38:26
46. 141 36 F MICHELLE FRAPPIER RICHMOND VA 3 7:02 50 4:53 48 51:16 43 1:51 48 33:43 1:38:44
47. 595 38 F HEATHER MARIE WALSH MONTPELIER VA 50 10:36 40 4:30 53 51:59 16 1:20 41 31:36 1:40:00
48. 479 36 F CHRISTY OTTAVIANO MANAKIN-SABOT VA 60 12:37 64 7:51 32 47:00 48 2:21 39 30:33 1:40:21
49. 266 38 F JENNIFER SCHUTT RESTON VA 41 10:15 48 4:45 57 53:53 17 1:21 37 30:23 1:40:34
50. 524 38 F WHITNEY HALES GLEN ALLEN VA 53 10:41 27 4:24 56 53:53 60 3:02 35 30:09 1:42:07
51. 488 39 F BETH WARREN RICHMOND VA 38 9:58 54 5:09 46 50:40 26 1:31 52 35:09 1:42:26
52. 418 35 F KERRY LIM GLEN ALLEN VA 45 10:17 31 4:27 55 52:52 29 1:32 51 35:01 1:44:08
53. 184 39 F LIZ WELLS RICHMOND VA 13 8:04 29 4:25 49 51:31 21 1:25 62 40:07 1:45:30
54. 362 35 F KRISSY HUDSON MIDLOTHIAN VA 22 8:52 56 5:18 51 51:57 57 2:41 59 37:13 1:46:00
55. 593 36 F LARIZA RIFE MIDLOTHIAN VA 62 13:17 42 4:30 54 52:18 28 1:31 55 36:06 1:47:41
56. 539 37 F MARTA MIRECKI WASHINGTON DC 63 14:59 39 4:30 47 51:15 51 2:23 60 37:30 1:50:36
57. 486 36 F KASANDRA TRAWEEK ALEXANDRIA VA 27 9:14 63 7:10 62 58:00 62 3:32 47 33:32 1:51:27
58. 456 38 F KELLY DETERING WILLIAMSTOWN NJ 23 8:54 32 4:28 61 56:32 32 1:35 61 40:00 1:51:27
59. 440 37 F KERRIGAN SULLIVAN RICHMOND VA 39 10:01 60 5:45 58 55:57 64 3:57 57 36:28 1:52:07
60. 557 37 F LEANNE DONATHAN WILLIAMSTOWN NJ 59 11:57 37 4:30 63 1:01:34 15 1:19 46 33:09 1:52:27
61. 367 39 F KRISTINA KNICELEY CHESTER VA 20 8:41 62 6:01 59 56:13 47 2:21 63 41:14 1:54:28
62. 642 36 F TASHAUNDA RILEY RICHMOND VA 64 17:55 43 4:30 60 56:18 38 1:48 58 36:39 1:57:08
63. 552 38 F MARGIE ADCOCK CHESTER VA 58 11:50 36 4:30 65 1:04:17 46 2:17 64 42:49 2:05:41
64. 616 38 F JULIA PHILLIPS BOWIE MD 65 24:37 44 4:30 64 1:01:38 63 3:45 56 36:11 2:10:39
65. 459 35 F JULIE EIBEN FREDERICKSBURG VA 46 10:17 65 26:43 44 50:16 61 3:07 65 44:05 2:14:27
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 44 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DNF Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DNF
===== ==== == === = ========================== ======================= === ==== ======= ==== ======= ==== ======== ==== ======== ==== ======== ======= ======= ===
1. 198 40 F ASHLEY HART STUDLEY VA 8 7:47 4 2:57 5 39:15 11 1:28 2 23:38 1:15:03
2. 48 44 F BECKY WEBER FREDERICKSBURG VA 3 7:06 3 2:57 2 37:47 5 1:14 7 26:25 1:15:26
3. 61 41 F CHERYL SHAW MIDLOTHIAN VA 7 7:37 2 2:39 4 39:12 9 1:25 5 24:41 1:15:34
4. 398 40 F ARLYNE SPALLA YORKTOWN VA 37 10:37 14 3:55 3 39:11 17 1:37 1 22:02 1:17:20
5. 202 42 F HEIDI MORSE CHARLOTTESVILLE VA 10 7:50 10 3:41 6 40:46 1 0:52 3 24:20 1:17:27
6. 58 43 F JENNIFER HICKEN MOSELEY VA 1 6:42 12 3:45 8 41:45 13 1:31 6 26:11 1:19:51
7. 140 42 F KIRSTEN ELIM MIDLOTHIAN VA 6 7:32 7 3:25 7 40:59 38 2:14 8 26:38 1:20:46
8. 100 42 F AMY COOK MIDLOTHIAN VA 2 6:57 5 3:10 9 42:12 6 1:15 20 30:04 1:23:36
9. 380 44 F PAMELA STIDHAM CHESTER VA 31 10:21 19 4:14 11 42:49 2 1:02 9 26:43 1:25:06
10. 178 43 F SUSAN O'NEAL WILLIAMSBURG VA 24 9:37 18 4:08 10 42:30 39 2:16 13 28:32 1:27:01
11. 145 40 F MARIE BOEHLING RICHMOND VA 9 7:49 38 4:57 22 45:51 44 2:28 11 27:11 1:28:14
12. 121 40 F LISA KOPECKO MIDLOTHIAN VA 11 8:28 13 3:49 14 43:48 43 2:26 21 30:10 1:28:40
13. 97 43 F PAMELA DAVIS RICHMOND VA 4 7:29 1 2:26 16 44:32 7 1:16 32 33:04 1:28:45
14. 181 41 F MARGARET THOMPSON RICHMOND VA 23 9:35 20 4:17 27 46:34 8 1:23 12 27:27 1:29:15
15. 291 42 F DANIELLE ROBINSON CHESTERFIELD VA 13 8:46 6 3:23 25 46:05 27 1:59 17 29:19 1:29:30
16. 538 40 F TURID SANGER RICHMOND VA 25 9:42 27 4:30 15 44:21 40 2:17 15 28:57 1:29:46
17. 316 41 F SUSAN SHORT CHESTERFIELD VA 41 10:52 16 4:05 12 43:00 4 1:09 26 30:50 1:29:54
18. 441 44 F MARIE SWIDER RICHMOND VA 16 8:55 9 3:37 21 45:24 31 2:04 22 30:13 1:30:11
19. 447 42 F MARY BETH BIRD WILLIAMSBURG VA 43 10:54 23 4:24 13 43:32 42 2:18 16 29:17 1:30:23
20. 590 43 F KATHRYN KAHLSON RICHMOND VA 14 8:47 28 4:30 19 44:59 36 2:09 25 30:31 1:30:54
21. 523 43 F ANNE GORDON SILVER SPRING MD 29 10:08 26 4:30 23 45:52 32 2:04 14 28:57 1:31:29
22. 305 43 F MOLLY MEE ANNAPOLIS MD 22 9:33 11 3:42 17 44:39 18 1:38 35 33:29 1:32:59
23. 505 40 F KIMBERLY WILLIAMS MIDLOTHIAN VA 20 9:18 22 4:22 30 48:22 15 1:33 24 30:23 1:33:56
24. 432 42 F LAURA ENGLISH RICHMOND VA 45 11:43 35 4:44 20 45:19 35 2:08 23 30:14 1:34:06
25. 428 44 F CHERYL LAGER NEWPORT NEWS VA 35 10:30 34 4:38 37 51:58 45 2:32 4 24:37 1:34:13
26. 525 43 F LORI LAMB MIDLOTHIAN VA 33 10:28 36 4:47 18 44:56 37 2:12 33 33:16 1:35:38
27. 484 40 F MARGARET SCHORK RICHMOND VA 19 9:10 40 5:08 36 50:04 10 1:27 19 30:02 1:35:49
28. 423 42 F SARAH ROBERTS CHARLOTTESVILLE VA 21 9:29 17 4:07 34 49:40 33 2:07 27 31:19 1:36:39
