---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------
Place Bib Co Age NAME CITY/STATE PENAL Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === ========================== ======================= ===== ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 2 26 ADAM OTSTOT WILLIAMSBURG VA 11 6:17 11 2:04 1 28:26 15 0:47 1 17:20 54:53
2. 69 18 GRAYSON COBB RICHMOND VA 24 6:37 1 1:35 4 30:53 6 0:43 2 18:22 58:08
3. 45 33 MARK DOANE MILILANI HI 5 5:59 15 2:08 2 29:43 35 0:58 18 21:06 59:52
MALE AGE GROUP RESULTS
2008 Richmond Sprint Triathlon - VA
Richmond, VA 10/12/2008 8:00am
Directed By Richmond Multisports
---------------------------------------------------------------------------
MALE AGE GROUP: 10 - 14 (90)
---------------------------------------------------------------------------
Place Bib Co Age NAME CITY/STATE PENAL Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === ========================== ======================= ===== ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 152 14 CLAY WORD MIDLOTHIAN VA 5 8:33 2 2:32 1 37:37 9 1:40 1 21:45 1:12:05
2. 132 12 FLIP BISHOP BLACKSBURG VA 6 8:34 1 2:31 2 38:55 4 1:15 2 24:11 1:15:24
3. 143 12 NICHOLAS HOSIG BLACKSBURG VA 1 7:39 4 2:36 3 40:30 1 0:43 5 26:51 1:18:17
4. 156 14 ALEXANDER BOYD STAFFORD VA 3 8:00 7 3:36 4 42:17 5 1:16 7 31:18 1:26:25
5. 575 12 MICHAEL BLACKBURN MIDLOTHIAN VA 4 8:14 5 3:01 8 50:12 2 0:54 3 25:47 1:28:07
6. 128 12 CARTER BEESON BLACKSBURG VA 7 9:11 3 2:35 6 44:16 3 1:00 6 31:12 1:28:12
7. 79 14 CONNER MEHLER RICHMOND VA 2 7:44 8 4:04 5 42:55 7 1:29 9 32:57 1:29:07
8. 550 11 JACOB LOVING YORKTOWN VA 8 11:57 6 3:35 7 49:34 6 1:28 4 25:57 1:32:29
9. 148 12 BEN PARKER BLACKSBURG VA 9 12:13 9 5:36 9 52:12 8 1:33 8 31:56 1:43:28
---------------------------------------------------------------------------
MALE AGE GROUP: 15 - 19 (90)
---------------------------------------------------------------------------
Place Bib Co Age NAME CITY/STATE PENAL Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === ========================== ======================= ===== ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 47 18 NATHANAEL KISTNER CHESTER VA 2 6:37 1 1:46 1 32:36 7 0:55 2 19:06 1:00:58
2. 61 15 RYAN PETERSON RICHMOND VA 4 6:54 4 2:03 3 34:20 8 0:57 1 18:38 1:02:51
3. 18 19 NICK MITCHELL HARRISONBURG VA 3 6:38 3 2:02 4 34:40 3 0:47 5 20:11 1:04:16
4. 136 18 ALEX HOPKINS BLACKSBURG VA 7 7:25 7 2:14 7 36:37 10 1:01 3 19:18 1:06:33
5. 503 18 SCOTT RILEY MIDLOTHIAN VA 13 8:21 2 1:54 2 33:58 13 1:11 8 22:49 1:08:12
6. 15 19 COREY ESTEP WOODBRIDGE VA 5 6:55 10 2:56 5 35:56 15 1:37 9 23:21 1:10:43
7. 512 18 CAMERON MIKSCH RICHMOND VA 15 9:39 5 2:04 8 36:59 5 0:48 7 21:45 1:11:14
8. 92 18 RICHARD KIRCHGESSNER FREDERICKSBURG VA 1 6:00 9 2:52 9 38:27 12 1:09 10 23:28 1:11:55
9. 129 15 THEODORE CISZEWSKI WASHINGTON DC 14 8:23 11 2:59 10 40:18 4 0:47 6 20:46 1:13:12
10. 193 19 DONOVAN SEOW MIDLOTHIAN VA 8 7:34 8 2:40 6 36:27 9 0:59 14 25:35 1:13:13
11. 265 19 MATT TURNER RICHMOND VA 12 8:15 13 3:15 11 41:32 11 1:02 4 20:04 1:14:05
12. 349 18 JOSHUA BARRETT SPOTSYLVANIA VA 11 8:06 12 3:02 12 41:41 1 0:40 12 24:03 1:17:30
13. 511 19 NICHOLAS EVERS WEXFORD PA 16 9:49 6 2:13 14 44:05 6 0:48 11 23:51 1:20:44
14. 352 18 PATRICK WATRAL HARRISONBURG VA 10 7:59 15 3:49 13 42:24 2 0:45 16 27:12 1:22:07
15. 71 15 DAVID MORRISON FREDERICKSBURG VA 9 7:41 14 3:36 15 44:53 16 2:17 13 25:01 1:23:27
16. 300 19 JOSHUA UPCHURCH HAMPTON VA 6 7:13 16 3:49 16 46:09 14 1:24 15 27:06 1:25:40
17. 435 19 TUCKER REU CARY NC 17 11:20 17 8:21 17 1:01:48 17 2:21 17 35:25 1:59:14
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24 (90)
---------------------------------------------------------------------------
Place Bib Co Age NAME CITY/STATE PENAL Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === ========================== ======================= ===== ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 99 24 BRYCE BISSINGER QUANTICO VA 6 7:31 1 2:01 1 31:55 4 1:00 4 21:31 1:03:57
2. 16 23 KYLE FOSTER RICHMOND VA 2 6:11 4 2:42 4 35:07 7 1:10 1 20:50 1:05:59
3. 131 20 TREY BRINDLE FARMVILLE VA 7 7:39 6 2:54 2 33:53 12 1:37 3 21:30 1:07:32
4. 186 20 JOHN DORRANCE FAIRFAX VA 9 8:28 3 2:37 3 34:00 3 0:56 6 22:24 1:08:23
5. 70 23 PIERCE HODGES BROADWAY VA 4 7:16 2 2:07 5 35:26 2 0:54 9 24:01 1:09:42
6. 60 24 KRIS PETERS RICHMOND VA 8 7:47 5 2:50 8 37:14 11 1:27 8 22:50 1:12:07
7. 401 22 RYAN BURKLE CHARLOTTESVILLE VA 12 8:55 12 4:28 9 39:36 1 0:44 2 21:12 1:14:53
8. 441 24 CLAY THARRINGTON RICHMOND VA 15 9:40 8 3:03 6 36:18 8 1:19 11 24:51 1:15:08
9. 373 20 GEOFFREY BRIERS RICHMOND VA 10 8:37 10 3:53 7 36:20 14 1:44 12 25:00 1:15:31
10. 10 21 DANIEL CREECH MIDLOTHIAN VA 1 5:45 7 2:55 11 43:47 5 1:01 7 22:27 1:15:53
11. 438 24 RICKY SCHUMAKER CHESTERFIELD VA 14 9:34 11 4:16 10 41:01 16 2:17 10 24:41 1:21:47
12. 86 22 ISAAC KATZ BALTIMORE MD 3 7:04 13 4:31 13 45:33 9 1:21 13 25:32 1:24:00
13. 168 23 TUCKER REARDON WASHINGTON DC 13 9:17 9 3:38 16 51:10 6 1:06 5 21:40 1:26:50
14. 417 24 ANDREW GENDREAU FALLS CHURCH VA 16 9:45 16 5:09 12 43:57 15 2:15 14 26:04 1:27:08
15. 191 24 JAMESON YOUNG RICHMOND VA 5 7:27 15 4:41 14 46:20 17 2:33 16 29:37 1:30:36
16. 343 21 KEVIN BOJARSKI HARRISONBURG VA 11 8:46 14 4:39 15 47:43 18 2:40 15 26:50 1:30:36
17. 397 20 DAVID SAVILLE MONTGOMERY VILLAGE MD 17 11:51 18 6:31 17 59:03 13 1:42 18 36:26 1:55:31
18. 568 22 CHRIS MALO RICHMOND VA 18 14:21 17 5:30 18 1:04:00 10 1:22 17 34:16 1:59:27
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------
Place Bib Co Age NAME CITY/STATE PENAL Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === ========================== ======================= ===== ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 42 29 J.R. STRATTON ARLINGTON VA 5 7:07 2 2:13 1 32:22 2 0:41 3 21:30 1:03:51
2. 41 25 BRIAN MYERS NEWPORT NEWS VA 4 6:48 1 2:10 2 35:12 9 1:13 2 20:35 1:05:56
3. 35 25 DUSTIN FULKERSON YORKTOWN VA 1 5:49 11 3:56 5 38:36 18 1:56 1 20:10 1:10:24
4. 43 29 EVAN THAYER ARLINGTON VA 3 6:41 3 2:55 3 36:30 12 1:16 12 27:58 1:15:18
5. 119 29 JONATHAN SHAW PETERSBURG VA 9 8:24 7 3:28 6 39:36 10 1:14 5 24:15 1:16:56
6. 335 28 THEODORE GRABOWSKY FAYETTEVILLE NC 6 7:10 16 4:23 4 38:22 17 1:53 6 25:21 1:17:08
7. 514 25 MICHAEL MUISE WATERFORD NY 12 9:31 9 3:49 7 40:51 13 1:18 4 24:02 1:19:30
8. 54 26 FERNANDO AVILA RICHMOND VA 2 6:28 4 3:06 8 41:50 3 0:51 13 28:02 1:20:15
9. 64 28 FABIEN SANGLIER ARLINGTON VA 1:20:26
10. 572 25 JASON ROTHWELL HARRISONBURG VA 13 10:26 5 3:10 9 42:04 1 0:40 8 26:14 1:22:32
11. 386 25 MIKE WHERRY RICHMOND VA 16 10:50 6 3:23 10 44:03 5 0:59 9 27:03 1:26:17
12. 309 25 JAMES WILLIAMS MIDLOTHIAN VA 10 8:48 8 3:49 11 45:00 11 1:16 11 27:43 1:26:34
13. 239 28 PATRICK QUIGLEY DUMFRIES VA 14 10:29 10 3:51 12 48:15 15 1:30 10 27:28 1:31:31
14. 328 26 SCOTT DREW ARLINGTON VA 15 10:36 12 4:02 13 48:28 4 0:56 14 28:55 1:32:56
15. 298 28 TREVOR THIBEAULT BURKE VA 11 9:05 15 4:16 15 50:33 8 1:12 15 29:28 1:34:32
16. 187 28 BEN EVANS ARLINGTON VA 7 7:23 13 4:10 17 53:20 14 1:23 16 30:51 1:37:05
17. 489 25 SPENCER DICKS RICHMOND VA 19 15:04 19 6:53 14 48:47 6 0:59 7 25:56 1:37:38
18. 537 28 RICHARD JOY FAIRFAX VA 18 13:40 18 5:06 18 54:26 7 1:09 17 36:36 1:50:55
19. 504 29 REGINALD RIVERA VIRGINIA BEACH VA 17 13:02 14 4:12 16 52:24 19 1:58 18 44:12 1:55:45
20. 229 26 ANDREE KLESS CLARKSBURG MD 8 7:32 17 4:34 19 1:12:33 16 1:37 19 48:37 2:14:51
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------
Place Bib Co Age NAME CITY/STATE PENAL Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === ========================== ======================= ===== ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 1 31 AARON PARKER RICHMOND VA 2 5:52 1 2:00 1 32:40 4 0:53 1 20:58 1:02:21
2. 73 33 ADAM SWITZER MIDLO VA 10 7:21 4 2:27 2 32:48 5 0:54 3 22:15 1:05:44
3. 67 32 TRAVIS POND CHANTILLY VA 9 7:00 2 2:13 5 35:40 13 1:09 7 22:53 1:08:52
4. 230 33 JONAS LARANCE RICHMOND VA 19 8:07 11 3:08 3 35:08 28 1:47 4 22:25 1:10:33
5. 13 31 BRANDON WOOD NEW YORK NY 1 5:39 10 3:07 8 37:27 10 1:03 13 23:56 1:11:10
6. 206 31 JUSTIN KOEHLER CHESTERFIELD VA 25 8:45 3 2:27 7 36:13 16 1:15 10 23:29 1:12:07
7. 63 31 SPENCER ROBINSON MIDLOTHIAN VA 7 6:55 6 2:51 13 39:27 1 0:41 8 23:16 1:13:09
8. 218 33 ALAN DAWKINS HAMPTON VA 34 9:49 21 3:53 4 35:11 20 1:22 11 23:53 1:14:06
9. 198 30 GREG TIGANI RICHMOND VA 21 8:20 9 3:05 9 37:40 7 1:00 15 24:40 1:14:43
10. 246 32 JOHN VETROVEC RICHMOND VA 13 7:35 26 4:09 16 40:13 8 1:01 9 23:23 1:16:19
11. 526 30 CLINTON COPENHAVER QUANTICO VA 32 9:43 25 4:07 12 39:00 2 0:43 6 22:52 1:16:23
12. 516 34 SCOTT TERBUSH RICHMOND VA 41 10:47 5 2:34 10 38:16 6 0:57 16 24:42 1:17:12
13. 466 34 DONALD BAUTISTA VIRGINIA BEACH VA 31 9:35 15 3:13 11 38:22 25 1:34 21 25:44 1:18:26
14. 450 31 JOHN AMOROSO GLEN ALLEN VA 17 8:01 38 5:10 22 41:44 24 1:30 2 22:04 1:18:28
15. 287 33 CARL RAMSEY RICHMOND VA 24 8:40 8 2:59 17 40:18 26 1:38 18 25:12 1:18:45
16. 291 31 ADAM SMOOT GLEN ALLEN VA 27 8:56 14 3:12 15 39:49 17 1:17 22 25:47 1:18:59
17. 269 33 TIMOTHY MCMANN FORT BELVOIR VA 14 7:43 22 4:01 18 40:29 22 1:25 19 25:27 1:19:03
18. 167 30 ANDRE PHILLIPS CENTREVILLE VA 39 10:30 7 2:55 26 42:41 3 0:44 5 22:39 1:19:27
19. 415 34 JOE GABANA VIRGINIA BEACH VA 43 11:27 12 3:09 14 39:38 35 2:02 12 23:56 1:20:09
20. 249 32 DAVE DIXON LOUISA VA 15 7:48 33 4:52 21 41:35 18 1:18 17 24:55 1:20:27
21. 98 30 DUSTIN WILLIAMS NEWPORT NEWS VA 4 6:48 19 3:38 20 41:31 9 1:02 30 28:22 1:21:20
22. 563 31 TIMOTHY MARTIN RICHMOND VA 42 11:12 42 5:37 6 36:01 40 2:17 26 27:01 1:22:06
23. 217 30 DAN CUBBAGE RICHMOND VA 23 8:38 31 4:33 19 40:48 39 2:16 23 26:07 1:22:20
24. 105 31 JOHN CHRISTMAS RICHMOND VA 28 9:01 17 3:29 23 42:01 34 1:59 27 27:10 1:23:38
25. 101 32 CLIFF BAYNE POQUOSON VA 6 6:53 20 3:44 38 47:26 37 2:07 14 24:02 1:24:11
26. 410 30 TIMOTHY EADES GLEN ALLEN VA 36 10:09 23 4:02 30 43:54 15 1:14 20 25:40 1:24:57
27. 552 33 SCOTT ANDERSON RICHMOND VA 33 9:48 27 4:15 25 42:18 30 1:52 28 28:07 1:26:18
28. 413 30 JONATHON FORTNEY NORTH GARDEN VA 35 10:09 24 4:02 24 42:16 21 1:24 32 28:32 1:26:21
29. 238 30 SCOTT PENNINGTON RICHMOND VA 11 7:24 29 4:25 34 46:25 29 1:49 24 26:36 1:26:38
30. 366 32 RUSTY CONWAY WILMINGTON NC 16 8:00 35 5:03 36 47:21 23 1:30 29 28:09 1:30:01
31. 75 32 DOUG KROHN MIDLOTHIAN VA 12 7:35 16 3:16 43 50:04 11 1:06 31 28:30 1:30:29
32. 353 31 MATTHEW WHITELY CHESTER VA 37 10:14 13 3:11 31 43:58 14 1:11 37 32:30 1:31:03
33. 474 33 BRIAN NEWMAN MECHANICSVILLE VA 40 10:36 41 5:31 28 43:33 31 1:52 34 30:39 1:32:08
34. 34 33 JASON FREDRICK RICHMOND VA 18 8:04 18 3:29 33 46:00 19 1:22 40 33:52 1:32:45
35. 138 34 ERIC YOUNG MCLEAN VA 5 6:53 36 5:05 37 47:21 43 2:42 35 30:53 1:32:51
36. 82 33 JOHN CLAIR MIDLOTHIAN VA 3 6:44 32 4:45 44 50:31 12 1:07 33 29:48 1:32:53
37. 285 34 MIKE PLOTKIN RICHMOND VA 29 9:07 34 4:53 27 43:27 38 2:11 39 33:27 1:33:04
38. 250 34 JAKE HUFFMAN MANASSAS VA 22 8:30 45 8:23 41 47:58 33 1:54 25 26:40 1:33:22
39. 312 32 BRIAN FOLSOM LEESBURG VA 20 8:09 28 4:24 29 43:49 32 1:52 43 37:29 1:35:40
40. 137 30 KRIS WHEELER MECHANICSVILLE VA 8 6:58 39 5:14 32 44:11 41 2:28 44 38:18 1:37:06
41. 390 34 KEVIN DELL'ORO WASHINGTON DC 30 9:31 30 4:32 35 47:04 36 2:02 41 36:17 1:39:24
42. 462 30 CHRIS BROWN FREDERICKSBURG VA 44 12:49 40 5:31 42 49:24 27 1:42 36 31:36 1:41:00
43. 517 34 TIMOTHY WEBSTER ROANOKE VA 26 8:50 44 7:24 40 47:45 42 2:35 42 37:25 1:43:57
44. 530 30 MICHAL OBREBSKI ALEXANDRIA VA 45 15:04 43 6:23 39 47:43 44 2:59 38 32:30 1:44:37
45. 223 34 JEFF FRANKART MECHANICSVILLE VA 38 10:17 37 5:09
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------
Place Bib Co Age NAME CITY/STATE PENAL Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === ========================== ======================= ===== ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 127 37 FRANCOIS FABIATO GLEN ALLEN VA 12 7:38 8 2:40 1 29:47 5 0:57 1 19:42 1:00:43
2. 74 39 JED VANICHKACHORN GLEN ALLEN VA 3 6:29 2 2:16 3 33:20 3 0:54 4 21:09 1:04:06
3. 37 36 JORGE MINERA WARRENTON VA 9 7:30 1 2:02 2 32:34 10 1:03 6 22:47 1:05:54
4. 125 36 TERRY TURNER BEAVERDAM VA 8 7:16 3 2:17 4 33:28 4 0:56 7 22:53 1:06:48
5. 165 35 GAVIN MCCARTY MOSELEY VA 18 8:12 18 3:19 8 34:50 9 1:03 2 19:51 1:07:13
6. 104 37 MATT CARR GLEN ALLEN VA 11 7:35 6 2:26 5 33:32 8 1:02 12 23:39 1:08:12
7. 48 35 RYAN KRIETSCH NEWPORT NEWS VA 6 6:39 11 2:48 17 37:31 21 1:17 3 20:11 1:08:25
8. 204 39 MARTIN LENOIR GLEN ALLEN VA 7 6:54 9 2:46 7 34:37 14 1:07 10 23:25 1:08:47
9. 95 38 ARAVIND IMMANENI GLEN ALLEN VA 16 8:03 7 2:28 9 34:58 20 1:16 11 23:25 1:10:09
10. 154 36 BRIAN BELFIELD WARSAW VA 19 8:12 4 2:24 11 35:16 7 1:02 14 24:07 1:10:59
11. 197 37 MARK OLSZOWY RICHMOND VA 17 8:09 10 2:47 10 35:08 6 0:58 16 24:21 1:11:21
12. 257 35 JOHN TURNER MIDLOTHIAN VA 20 8:43 12 2:49 12 36:33 15 1:08 5 22:15 1:11:26
13. 310 35 URIAH THESSEN MIDLOTHIAN VA 29 9:20 5 2:26 13 36:48 2 0:49 8 23:09 1:12:30
14. 159 35 JAMEY DAVIDSON MIDLOTHIAN VA 13 7:45 21 3:34 6 33:58 13 1:07 22 26:14 1:12:37
15. 306 39 ERIC GLYMPH CHESTERFIELD VA 21 8:47 14 2:54 14 37:07 27 1:37 9 23:12 1:13:35
16. 350 37 ERIC TOUSSAINT SILVER SPRING MD 31 9:32 23 3:56 15 37:12 17 1:12 13 24:05 1:15:54
17. 26 36 CHRISTIAN PARRISH MIDLOTHIAN VA 2 6:20 13 2:50 22 42:02 11 1:05 15 24:17 1:16:32
18. 53 39 JACK ZOLLO FALLS CHRUCH VA 5 6:38 25 3:59 18 37:53 29 1:41 27 27:25 1:17:34
19. 359 38 PHILIPPE BAUDUC MIDLOTHIAN VA 26 9:06 20 3:31 16 37:12 19 1:13 26 27:01 1:18:01
20. 290 39 REED SIEMS STAFFORD VA 22 8:55 22 3:47 20 39:24 30 1:42 20 26:08 1:19:53
21. 57 36 TODD CIMICATA VIRGINIA BEACH VA 1 6:20 16 3:01 25 43:21 26 1:32 19 25:52 1:20:05
22. 12 37 WILLIAM OLIVER MECHANICSVILLE VA 2:00 4 6:30 26 4:04 19 39:20 33 2:00 28 27:40 2:00 1:21:31
23. 492 36 JON JUSTICE WARRENTON VA 28 9:19 17 3:17 26 43:22 25 1:29 17 25:22 1:22:47
24. 122 38 LINCOLN SWINEFORD MIDLOTHIAN VA 10 7:32 29 4:19 24 42:57 24 1:26 30 27:59 1:24:12
25. 362 39 DAVID JONES ROANOKE VA 25 9:03 32 5:06 21 41:57 35 2:03 21 26:14 1:24:21
26. 363 38 KEVIN O'DONNELL RICHMOND VA 24 9:02 28 4:10 23 42:35 34 2:03 29 27:48 1:25:36
27. 538 35 RYAN LINK RICHMOND VA 14 7:46 19 3:20 30 44:38 12 1:06 32 28:58 1:25:45
28. 330 37 SHANNON FAKE RICHMOND VA 32 9:32 24 3:57 28 43:47 1 0:47 31 28:12 1:26:13
29. 437 37 ERIC SCHLUETER RICHMOND VA 36 11:51 27 4:04 32 44:48 16 1:12 18 25:27 1:27:20
30. 416 36 JUAN GAUTIER CHESTERFIELD VA 37 12:41 15 3:00 29 44:33 23 1:25 24 26:49 1:28:27
31. 393 37 NOAH SACHS RICHMOND VA 27 9:07 35 5:30 31 44:44 36 2:14 25 27:00 1:28:34
32. 361 37 CLIFF CONWAY WILMINGTON NC 2:00 15 7:59 31 5:06 35 48:04 18 1:12 23 26:32 2:00 1:30:51
33. 276 35 STEVEN HALEY MIDLOTHIAN VA 33 9:34 37 6:37 27 43:44 37 3:37 33 29:19 1:32:49
34. 355 38 ALI YASREBI STERLING VA 30 9:31 30 4:50 34 46:04 22 1:17 35 31:41 1:33:22
35. 342 38 JOE KENNEDY NEWPORT NEWS VA 23 8:57 33 5:08 33 45:04 28 1:40 36 34:48 1:35:35
36. 518 35 SAM DORTCH RICHMOND VA 34 10:22 36 5:33 37 57:53 32 1:59 34 31:36 1:47:21
37. 549 38 KIT LISLE LEESBURG VA 35 10:48 34 5:10 36 50:29 31 1:59 37 39:57 1:48:21
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44 (90)
---------------------------------------------------------------------------
Place Bib Co Age NAME CITY/STATE PENAL Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === ========================== ======================= ===== ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 110 43 MICHAEL KRONGAARD RICHMOND VA 5 7:06 1 1:57 2 32:21 2 0:51 1 20:44 1:02:56
2. 296 43 DAN SUMBS CHESTERFIELD VA 16 8:32 3 2:12 4 33:17 6 1:02 2 22:23 1:07:25
3. 103 40 JAMES BURNS MIDLOTHIAN VA 9 8:02 5 2:34 3 33:13 20 1:25 5 23:01 1:08:13
4. 72 44 BRYAN POWELL MECHANICSVILLE VA 4 6:58 14 3:17 5 34:11 13 1:14 6 23:39 1:09:17
5. 157 44 DAVID BOYD STAFFORD VA 26 9:22 9 2:57 1 31:37 21 1:29 8 24:04 1:09:27
6. 30 44 ROBERT KLEIN MIDLOTHIAN VA 3 6:46 4 2:23 6 34:42 7 1:02 16 25:52 1:10:44
7. 376 41 JERRY DESANTO CHESTERFIELD VA 12 8:22 13 3:08 7 34:52 4 0:59 9 24:11 1:11:31
8. 236 42 RICH NAGLE ASHBURN VA 8 7:55 15 3:23 8 35:22 11 1:05 11 24:26 1:12:10
9. 62 43 ZACHARY PICKETT NEWPORT NEWS VA 1 6:31 8 2:52 9 36:53 8 1:04 19 26:32 1:13:51
10. 347 41 MORGAN QUINN RICHMOND VA 24 9:17 7 2:48 10 37:20 1 0:46 7 24:03 1:14:11
11. 241 41 BEN SHAW MIDLOTHIAN VA 27 9:53 2 2:08 14 38:43 9 1:04 4 22:55 1:14:42
12. 189 40 JEFF LEVIN GLEN ALLEN VA 11 8:18 16 3:25 11 37:21 29 2:11 10 24:20 1:15:32
13. 89 40 HUNTER SHIREY MECHANICSVILLE VA 10 8:12 6 2:44 21 41:23 14 1:15 3 22:51 1:16:23
14. 253 42 JEFFREY GREEN MECHANICSVILLE VA 14 8:27 19 3:34 12 38:20 27 1:56 15 25:48 1:18:03
15. 205 42 DAN HOLLAND CHESTERFIELD VA 13 8:27 12 3:07 19 40:09 15 1:16 14 25:39 1:18:35
16. 278 43 ERIC IACOBUCCI FAYETTEVILLE NC 15 8:30 21 3:41 15 38:50 25 1:44 17 25:55 1:18:37
17. 200 43 JASON RICHIE MIDLOTHIAN VA 17 8:32 22 3:44 20 40:59 12 1:08 13 24:49 1:19:12
18. 308 42 KEN SHEPARD MIDLOTHIAN VA 19 8:50 11 3:06 17 39:39 24 1:42 18 26:19 1:19:35
19. 84 40 ROBERT CORONADO RICHMOND VA 18 8:38 20 3:37 13 38:35 31 2:21 20 26:37 1:19:45
20. 331 44 JOHN FARRELL CHESTERFIELD VA 28 10:32 10 3:00 23 41:31 16 1:17 12 24:28 1:20:46
21. 77 42 SCOTT HARRISON MIDLOTHIAN VA 7 7:43 25 3:47 16 39:13 30 2:13 29 30:01 1:22:56
22. 256 42 PATRICK LILLY MIDLOTHIAN VA 21 9:09 18 3:28 22 41:29 18 1:21 26 28:51 1:24:16
23. 476 42 BILLY REAMS WASHINGTON DC 31 11:16 27 4:18 18 39:40 23 1:41 21 27:32 1:24:25
24. 418 41 ANDREW GOLDKUHLE MECHANICSVILLE VA 25 9:17 24 3:46 26 42:17 22 1:29 22 27:44 1:24:31
25. 180 44 ERIC REMINGTON TRENT WOODS NC 6 7:33 26 4:03 27 43:36 17 1:18 25 28:25 1:24:53
26. 274 44 MATTHEW ENDERLE BEAVERDAM VA 22 9:11 17 3:27 24 42:01 19 1:23 27 29:03 1:25:02
27. 527 42 HUNTER DELANO WARSAW VA 32 11:35 23 3:46 25 42:05 3 0:56 24 27:56 1:26:16
28. 233 42 ALAN MARKFELD CHESTERFIELD VA 20 9:05 29 4:35 29 45:04 10 1:05 23 27:46 1:27:33
29. 307 42 FRANK LARUFFA RICHMOND VA 23 9:13 28 4:25 28 44:41 5 1:01 30 31:45 1:31:04
30. 88 40 MARC NYSTROM RICHMOND VA 2 6:34 32 6:43 30 45:57 32 2:25 28 29:50 1:31:27
31. 548 40 ROBERT HICKS MIDLOTHIAN VA 29 10:56 30 6:12 31 53:34 33 3:41 31 41:37 1:55:57
32. 389 41 JOHN CONWAY WILMINGTON NC 30 11:06 33 7:25 32 58:19 26 1:52 32 42:34 2:01:15
33. 501 41 WILLIAM OLIVER RICHMOND VA 33 13:11 31 6:42 33 1:03:48 28 2:01 33 44:54 2:10:35
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49 (90)
---------------------------------------------------------------------------
Place Bib Co Age NAME CITY/STATE PENAL Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === ========================== ======================= ===== ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 24 48 JAMES PAUL RICHMOND VA 4 6:32 11 3:21 4 35:23 7 1:10 1 20:53 1:07:16
2. 164 45 RANDY JORDAN RICHMOND VA 6 7:11 4 2:45 1 34:34 8 1:10 2 22:04 1:07:43
3. 28 48 THOMAS SEALEY GLEN ALLEN VA 1 6:12 7 3:07 6 35:47 12 1:18 3 22:23 1:08:45
4. 6 45 ROB ANDERSON FARMVILLE VA 2 6:17 3 2:27 2 34:45 19 1:27 5 24:03 1:08:57
5. 25 49 BRIAN ROCHE WILLIAMSBURG VA 3 6:24 8 3:12 3 35:09 15 1:21 4 23:54 1:09:58
6. 22 45 CRAIG DUNBAR MIDLOTHIAN VA 5 6:53 1 2:05 5 35:34 3 1:02 13 25:14 1:10:46
7. 192 47 GRANT CALDWELL MIDLOTHIAN VA 12 7:51 13 3:25 7 36:03 20 1:29 9 24:25 1:13:12
8. 273 46 MARK DUPUIS GLEN ALLEN VA 18 8:49 2 2:26 8 37:03 2 1:01 6 24:07 1:13:24
9. 108 47 DAVID GRAHAM RICHMOND VA 10 7:34 6 2:58 19 41:21 13 1:20 10 24:37 1:17:48
10. 174 45 RJ REDSTROM POWHATAN VA 9 7:29 14 3:27 10 38:41 21 1:30 20 27:02 1:18:07
11. 210 49 JEFF BLACKBURN MIDLOTHIAN VA 19 8:55 10 3:17 18 40:36 1 0:56 11 24:44 1:18:27
12. 371 46 JOHN BARR RICHMOND VA 21 9:30 22 4:27 13 39:04 17 1:25 8 24:17 1:18:41
